¡@
¡¸ Quality Policy ¡¸
1. |
Provide products & services to meet the quality expectations of our customer. |
2. |
Enable all employees to do their job right at the first time. |
¡@
¡¸ UL ¡¸

| 1. | File No. | ¡G | E55879 |
| 2. | Type No. | ¡G | Add "TJE" on all TAI JING'S products |
| 3. | Material | ¡G | SS: Single sided |
| DS: Double sided | |||
| 4. | Company Name | ¡G | REF. Appendix company name list. |
| 5. | ANSI Grade | ¡G | Grades determined by |
| American National Standards Institute. | |||
| 6. | Flammability | ¡G | Flammability determined by UL 94. |
| 7. | Minimum Thickness | ¡G | Minimum thickness of usable material copper |
| thickness is excluded. | |||
| 8. | Pattern Limit | ¡G | A: Minimum width of copper trace that locates at |
| least 0.5mm away from PWB edge. | |||
| B: Maximum width of copper trace. | |||
| C: Minimum width of copper trace that palallel with | |||
| PWB edge and locates within 0.5mm to the edge. | |||
| 9. | Temperature Rating | ¡G | Maximum operation temperature. |
| 10. | Solder Limit | ¡G | Maximum soldering temperature and soldering time. |
| 11. | D.S.R. | ¡G | Direct support requirements(UL 796) |
| YES: meets D.S.R.(also can be marked"¡µ"). | |||
| No: does not meet. | |||
| 12. | Process | ¡G | A: Normal printing process. |
| B: May nickel¡Bgold¡Bsolder plate contact finger or | |||
| print pattern. | |||
| C: May print carbon paste or silver paste. | |||
| 13. | Solder Resist Ink | ¡G | May use TAMURA SR-31G-30 |
| Aryib 31-511 | |||
| ASAHI PR-120G-30 | |||
| TAMURA USR-2G | |||
| 14. | Yellow Card | ¡G | Copy available. |
| 15. | UL Recognition | ¡G | Any modificaion/addition of specification,need |
| at least six months for application. |
¡@
¡¸ ISO-9002 ¡¸
